Guyana Amazon Warriors
Guyana Amazon Warriors (GAW), often called the Warriors, are one of the most consistent teams in Caribbean cricket. They have reached many finals and shown great skill in different seasons. Their story shows smart planning and determination. Sometimes, they have struggled to win the very big games, but their recent victories show how talented and capable they are.
The GAW lost several finals before finally achieving success, which was a big test of their patience and determination. In the last few seasons, they have played very strongly and shown they can dominate matches again. Overall, the Warriors are a team that shows hard work, persistence, and determination in T20 cricket.
History of the GAW
Guyana Amazon Warriors joined the Caribbean Premier League in its first season in 2013. They represent Guyana and quickly became a team to watch. The team is owned by the Amazon Group and focuses on developing local talent from the region. Their home fans always give strong support during matches.
In the early years, the Warriors reached several finals but could not win. They lost the finals in 2013, 2014, 2016, 2018, and 2019. But all their hard work finally paid off in 2023 when they won their first CPL title. With captain Imran Tahir leading the team, they beat the Trinbago Knight Riders convincingly. This victory ended a long 10-year wait and made the people of Guyana very proud. By 2025, they had appeared in eight finals, winning one and losing seven. Now, they aim for more success in future tournaments.
The Warriors focus a lot on spin bowling because their home grounds favor spin. Coaches like Johan Botha have helped plan smart strategies for the team. Partnerships with sponsors also strengthen the franchise. Because of this, they remain a strong and competitive team in the CPL.
Home Stadium of the Guyana Amazon Warriors
Providence Stadium is the main home ground of the GAW. It is located in Providence, Guyana, and can hold about 20,000 fans.
The stadium was built in 2006 for the Cricket World Cup and has modern facilities. The pitch is slow and usually helps spin bowlers, but fast bowlers can get some help when playing under lights. The two ends of the ground are called the Media Centre End and the Pavilion End. Fans create a lively and exciting atmosphere during matches.
Because Guyana has a tropical climate, rain can sometimes stop play. Providence Stadium hosted the CPL finals in 2023 and 2025, giving the Warriors a strong home advantage. Playing at their home ground often helps the team feel confident and plan their strategies better.
CPL Season Progress
The Guyana Amazon Warriors have played in every CPL season and have always been strong. In 2013, they finished first in the league but lost the final to Jamaica Tallawahs. They were runners-up again, losing to Barbados Tridents in 2014. In 2015, they came third after losing in the semi-finals. In 2016, they were top of the league but lost the final once more.
They made the playoffs in fourth place in 2017. In 2018 and 2019, they did well but lost in the finals again. In 2020 and 2021, they reached the semi-finals even though they finished second in the league. They played in the qualifiers in 2022.
Their big win came in 2023 when they finished first and won the championship! In 2024, they were runners-up again. In 2025, they finished second in the league but lost the final to Trinbago Knight Riders.
| Season | League Position | Wins | Losses | No Results | Playoff Outcome |
|---|---|---|---|---|---|
| 2013 | 1st | 5 | 2 | 0 | Runners-up |
| 2014 | 2nd | 6 | 3 | 0 | Runners-up |
| 2015 | 2nd | 5 | 4 | 1 | Semi-final loss |
| 2016 | 1st | 7 | 3 | 0 | Runners-up |
| 2017 | 4th | 5 | 5 | 0 | Qualifier loss |
| 2018 | 2nd | 6 | 4 | 0 | Runners-up |
| 2019 | 1st | 10 | 0 | 0 | Runners-up |
| 2020 | 2nd | 6 | 4 | 0 | Semi-final loss |
| 2021 | 2nd | 6 | 4 | 0 | Semi-final loss |
| 2022 | 2nd | 5 | 4 | 1 | Qualifier loss |
| 2023 | 1st | 8 | 1 | 1 | Champions |
| 2024 | 1st | 7 | 3 | 0 | Runners-up |
| 2025 | 2nd | 6 | 4 | 0 | Runners-up |
Guyana Amazon Warriors Squad Lists
The Warriors’ teams have changed over time but kept their best players, especially all-rounders and spin bowlers. Captains help the team with their experience. Early teams had stars like Sunil Narine, and later players like Imran Tahir added more experience and skill.
CPL 2013 Squad
| Player Name | Role | Nationality |
|---|---|---|
| Ramnaresh Sarwan (Captain) | Batsman | West Indies |
| Mohammad Hafeez | All-rounder | Pakistan |
| James Franklin | All-rounder | New Zealand |
| Christopher Barnwell | All-rounder | West Indies |
| Veerasammy Permaul | Bowler | West Indies |
| Steven Jacobs | All-rounder | West Indies |
| Denesh Ramdin | Wicketkeeper | West Indies |
| Lendl Simmons | Batsman | West Indies |
| Martin Guptill | Batsman | New Zealand |
| Krishmar Santokie | Bowler | West Indies |
| Lasith Malinga | Bowler | Sri Lanka |
| Sunil Narine | Bowler | West Indies |
| Ronsford Beaton | Bowler | West Indies |
| Trevon Griffith | Batsman | West Indies |
| William Perkins | Wicketkeeper | West Indies |
| Narsingh Deonarine | Batsman | West Indies |
| Kevin O’Brien | All-rounder | Ireland |
CPL 2014 Squad
| Player Name | Role | Nationality |
|---|---|---|
| Denesh Ramdin (Captain) | Wicketkeeper | West Indies |
| Mohammad Hafeez | All-rounder | Pakistan |
| Martin Guptill | Batsman | New Zealand |
| Lendl Simmons | Batsman | West Indies |
| Christopher Barnwell | All-rounder | West Indies |
| Jimmy Neesham | All-rounder | New Zealand |
| Krishmar Santokie | Bowler | West Indies |
| Ronsford Beaton | Bowler | West Indies |
| Veerasammy Permaul | Bowler | West Indies |
| Steven Jacobs | All-rounder | West Indies |
| Trevon Griffith | Batsman | West Indies |
| Nicholas Pooran | Wicketkeeper | West Indies |
| Robin Peterson | Bowler | South Africa |
| Sunil Narine | Bowler | West Indies |
| Navin Stewart | All-rounder | West Indies |
2015 CPL Squad
| Player Name | Role | Nationality |
|---|---|---|
| Denesh Ramdin (Captain) | Wicketkeeper | West Indies |
| Lasith Malinga | Bowler | Sri Lanka |
| Thisara Perera | All-rounder | Sri Lanka |
| Brad Hodge | Batsman | Australia |
| Marchant de Lange | Bowler | South Africa |
| David Wiese | All-rounder | South Africa |
| Umar Akmal | Batsman | Pakistan |
| Shivnarine Chanderpaul | Batsman | West Indies |
| Veerasammy Permaul | Bowler | West Indies |
| Lendl Simmons | Batsman | West Indies |
| Sunil Narine | Bowler | West Indies |
| Ronsford Beaton | Bowler | West Indies |
| Trevon Griffith | Batsman | West Indies |
| Assad Fudadin | Batsman | West Indies |
| Paul Wintz | Bowler | West Indies |
Guyana Amazon Warriors 2016 CPL Squad
| Player Name | Role | Nationality |
|---|---|---|
| Martin Guptill (Captain) | Batsman | New Zealand |
| Dwayne Smith | Batsman | West Indies |
| Chris Lynn | Batsman | Australia |
| Jason Mohammed | Batsman | West Indies |
| Christopher Barnwell | All-rounder | West Indies |
| Rayad Emrit | All-rounder | West Indies |
| Sohail Tanvir | Bowler | Pakistan |
| Adam Zampa | Bowler | Australia |
| Devendra Bishoo | Bowler | West Indies |
| Paul Wintz | Bowler | West Indies |
| Assad Fudadin | Batsman | West Indies |
| Steven Jacobs | All-rounder | West Indies |
| Orlando Peters | All-rounder | West Indies |
| Shimron Hetmyer | Batsman | West Indies |
| Veerasammy Permaul | Bowler | West Indies |
| Ali Khan | Bowler | USA |
CPL 2017 Squad
| Player Name | Role | Nationality |
|---|---|---|
| Martin Guptill (Captain) | Batsman | New Zealand |
| Chadwick Walton | Wicketkeeper | West Indies |
| Babar Azam | Batsman | Pakistan |
| Assad Fudadin | Batsman | West Indies |
| Jason Mohammed | Batsman | West Indies |
| Steven Jacobs | All-rounder | West Indies |
| Rayad Emrit | All-rounder | West Indies |
| Rashid Khan | Bowler | Afghanistan |
| Roshon Primus | All-rounder | West Indies |
| Veerasammy Permaul | Bowler | West Indies |
| Sohail Tanvir | Bowler | Pakistan |
| Steven Taylor | Batsman | USA |
| Keemo Paul | All-rounder | West Indies |
| Ali Khan | Bowler | USA |
| Shimron Hetmyer | Batsman | West Indies |
| Gajanand Singh | All-rounder | USA |
CPL 2018 Squad
| Player Name | Role | Nationality |
|---|---|---|
| Chris Green (Captain) | All-rounder | Australia |
| Shimron Hetmyer | Batsman | West Indies |
| Luke Ronchi | Wicketkeeper | New Zealand |
| Chadwick Walton | Wicketkeeper | West Indies |
| Shoaib Malik | All-rounder | Pakistan |
| Cameron Delport | Batsman | South Africa |
| Sohail Tanvir | Bowler | Pakistan |
| Imran Tahir | Bowler | South Africa |
| Jason Mohammed | Batsman | West Indies |
| Veerasammy Permaul | Bowler | West Indies |
| Roshon Primus | All-rounder | West Indies |
| Devendra Bishoo | Bowler | West Indies |
| Rayad Emrit | Bowler | West Indies |
| Chris Green | All-rounder | Australia |
| Kevin Sinclair | All-rounder | West Indies |
| Romario Shepherd | All-rounder | West Indies |
| Keemo Paul | All-rounder | West Indies |
| Sherfane Rutherford | Batsman | West Indies |
| Akshaya Persaud | All-rounder | West Indies |
Guyana Amazon Warriors 2019 CPL Squad
| Player Name | Role | Nationality |
|---|---|---|
| Shoaib Malik (Captain) | All-rounder | Pakistan |
| Shimron Hetmyer | Batsman | West Indies |
| Ben Laughlin | Bowler | Australia |
| Nicholas Pooran | Wicketkeeper | West Indies |
| Sherfane Rutherford | Batsman | West Indies |
| Shadab Khan | All-rounder | Pakistan |
| Odean Smith | All-rounder | West Indies |
| Keemo Paul | All-rounder | West Indies |
| Chandrapaul Hemraj | Batsman | West Indies |
| Romario Shepherd | All-rounder | West Indies |
| Brandon King | Batsman | West Indies |
| Chris Green | All-rounder | Australia |
| Veerasammy Permaul | Bowler | West Indies |
| Anthony Bramble | Wicketkeeper | West Indies |
| Clinton Pestano | All-rounder | West Indies |
| Saurabh Netravalkar | Bowler | USA |
2020 CPL Squad
| Player Name | Role | Nationality |
|---|---|---|
| Chris Green (Captain) | All-rounder | Australia |
| Shimron Hetmyer | Batsman | West Indies |
| Brandon King | Batsman | West Indies |
| Kevin Sinclair | All-rounder | West Indies |
| Ross Taylor | Batsman | New Zealand |
| Nicholas Pooran | Wicketkeeper | West Indies |
| Sherfane Rutherford | Batsman | West Indies |
| Romario Shepherd | All-rounder | West Indies |
| Naveen-ul-Haq | Bowler | Afghanistan |
| Ashmead Nedd | Bowler | West Indies |
| Imran Tahir | Bowler | South Africa |
| Qais Ahmad | Bowler | Afghanistan |
| Jasdeep Singh | Bowler | USA |
| Kissoondath Magram | Bowler | West Indies |
| Keemo Paul | All-rounder | West Indies |
| Odean Smith | All-rounder | West Indies |
| Anthony Bramble | Wicketkeeper | West Indies |
| Chandrapaul Hemraj | Batsman | West Indies |
CPL 2021 Squad
| Player Name | Role | Nationality |
|---|---|---|
| Nicholas Pooran (Captain) | Wicketkeeper | West Indies |
| Shoaib Malik | All-rounder | Pakistan |
| Shimron Hetmyer | Batsman | West Indies |
| Brandon King | Batsman | West Indies |
| Mohammad Hafeez | All-rounder | Pakistan |
| Chandrapaul Hemraj | Batsman | West Indies |
| Odean Smith | All-rounder | West Indies |
| Romario Shepherd | All-rounder | West Indies |
| Naveen-ul-Haq | Bowler | Afghanistan |
| Imran Tahir | Bowler | South Africa |
| Gudakesh Motie | Bowler | West Indies |
| Anthony Bramble | Wicketkeeper | West Indies |
| Kevin Sinclair | All-rounder | West Indies |
| Ashmead Nedd | Bowler | West Indies |
| Waqar Salamkheil | Bowler | Afghanistan |
| Nial Smith | Bowler | West Indies |
Guyana Amazon Warriors CPL 2022 Squad
| Player Name | Role | Nationality |
|---|---|---|
| Shimron Hetmyer (Captain) | Batsman | West Indies |
| Odean Smith | All-rounder | West Indies |
| Romario Shepherd | All-rounder | West Indies |
| Chandrapaul Hemraj | Batsman | West Indies |
| Paul Stirling | Batsman | Ireland |
| Heinrich Klaasen | Wicketkeeper | South Africa |
| Shakib Al Hasan | All-rounder | Bangladesh |
| Jermaine Blackwood | Batsman | West Indies |
| Gudakesh Motie | Bowler | West Indies |
| Tabraiz Shamsi | Bowler | South Africa |
| Veerasammy Permaul | Bowler | West Indies |
| Ronsford Beaton | Bowler | West Indies |
| Colin Ingram | Batsman | South Africa |
| Junior Sinclair | All-rounder | West Indies |
| Keemo Paul | All-rounder | West Indies |
| Matthew Nandu | Batsman | West Indies |
2023 CPL Squad
| Player Name | Role | Nationality |
|---|---|---|
| Imran Tahir (Captain) | Bowler | South Africa |
| Saim Ayub | Batsman | Pakistan |
| Mohammad Haris | Wicketkeeper | Pakistan |
| Azam Khan | Wicketkeeper | Pakistan |
| Shimron Hetmyer | Batsman | West Indies |
| Keemo Paul | All-rounder | West Indies |
| Romario Shepherd | All-rounder | West Indies |
| Odean Smith | All-rounder | West Indies |
| Kelvin Sinclair | All-rounder | West Indies |
| Dwaine Pretorius | All-rounder | South Africa |
| Ronsford Beaton | Bowler | West Indies |
| Gudakesh Motie | Bowler | West Indies |
| Shai Hope | Wicketkeeper | West Indies |
| Chandrapaul Hemraj | Batsman | West Indies |
| Kevlon Anderson | Batsman | West Indies |
| Matthew Nandu | Batsman | West Indies |
2024 CPL Squad
| Player Name | Role | Nationality |
|---|---|---|
| Imran Tahir (Captain) | Bowler | South Africa |
| Shimron Hetmyer | Batsman | West Indies |
| Shai Hope | Wicketkeeper | West Indies |
| Saim Ayub | Batsman | Pakistan |
| Azam Khan | Wicketkeeper | Pakistan |
| Rahmanullah Gurbaz | Wicketkeeper | Afghanistan |
| Keemo Paul | All-rounder | West Indies |
| Dwaine Pretorius | All-rounder | South Africa |
| Kevin Sinclair | All-rounder | West Indies |
| Romario Shepherd | All-rounder | West Indies |
| Gudakesh Motie | Bowler | West Indies |
| Ronaldo Alimohamed | All-rounder | West Indies |
| Ronsford Beaton | Bowler | West Indies |
| Kevlon Anderson | Batsman | West Indies |
| Matthew Nandu | Batsman | West Indies |
| Junior Sinclair | All-rounder | West Indies |
CPL 2025 Squad
| Player Name | Role | Nationality |
|---|---|---|
| Imran Tahir (Captain) | Bowler | South Africa |
| Shimron Hetmyer | Batsman | West Indies |
| Romario Shepherd | All-rounder | West Indies |
| Shai Hope | Wicketkeeper | West Indies |
| Gudakesh Motie | Bowler | West Indies |
| Moeen Ali | All-rounder | England |
| Shamar Joseph | Bowler | West Indies |
| Keemo Paul | All-rounder | West Indies |
| Dwaine Pretorius | All-rounder | South Africa |
| Shamarh Brooks | Batsman | West Indies |
| Kemol Savory | Wicketkeeper | West Indies |
| Hassan Khan | Bowler | Pakistan |
| Jediah Blades | Bowler | West Indies |
| Kevlon Anderson | Batsman | West Indies |
| Quentin Sampson | Bowler | West Indies |
| Riyad Latiff | Bowler | West Indies |
Guyana Amazon Warriors (GAW) Squad for CPL 2026
The Guyana Amazon Warriors have a strong and balanced team for CPL 2026. Experienced player Imran Tahir leads the group. The team has powerful batters, skilled spin bowlers, and talented local fast bowlers.
| Player | Category |
|---|---|
| Imran Tahir | Captain, Overseas |
| Shimron Hetmyer | Local |
| Shai Hope | Local |
| Romario Shepherd | Local |
| Shamar Joseph | Local |
| Rahmanullah Gurbaz | Overseas |
| Mohammad Nabi | Overseas |
| Glenn Phillips | Overseas |
| Dwaine Pretorius | Overseas |
| Veerasammy Permaul | Local |
| Khary Pierre | Local |
| Matthew Nandu | Local |
| Quentin Sampson | Local |
| Ronaldo Alimohamed | Local |
| Isai Thorne | Local |
| Jonathan van Lange | Local |
| Mavendra Dindiyal | Local |
Comparing Strengths with Other CPL Teams
The GAW are really good at spin bowling and playing at their home stadium. They have been consistent and have appeared in the most finals, even though Guyana Amazon Warriors haven’t won as many titles as the Trinbago Knight Riders, who have five wins.
Their batting is strong, especially with players like Shimron Hetmyer, but sometimes the fast bowlers aren’t as strong as teams like the Barbados Royals. They have versatile all-rounders like Romario Shepherd, which gives them an advantage over teams like the St Kitts Patriots. Adding younger players could make them even stronger in the future.
Key Strengths:
- Spin Bowling: Very strong with Imran Tahir and Gudakesh Motie.
- Batting: Solid middle order, though sometimes they collapse.
- Against Trinbago Knight Riders: Good spin, fewer titles.
- Against Saint Lucia Kings: Better home record.
- Against Barbados Royals: Similar all-round players.
- Against Antigua & Barbuda Falcons: More experienced players.
- Against St Kitts & Nevis Patriots: Advantage in finals experience.
- Against Jamaica Kingsmen, the advantage lies in their superior experience and proven match-winners like Shimron Hetmyer, Shai Hope, and Romario Shepherd, giving them a clear edge in consistency over the debutant Kingsmen.